<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Lifestyle Gym News (full text)</title>
		<link>http://www.lifestylegym.co.uk/</link>
		<description>A recent Lifestyle Gym news story feed in RSS2.0</description>
		<language>en-gb</language>
		<item>
			<pubDate>Tue, 20 Jul 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[Worthing Tri and News]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000220</link>
			<description><![CDATA[TL had 4 athletes competing in Worthing Tri on Sunday. It was an extremly early start for these guys (I heard that some were planning on getting up at 2:30am)<br />The sea wasn&#39;t in its best conidition as was really quite choppy, not helping the swimmers who lack confidence in the water.<br />There were good times by all the athletes here are there results.<br /><br />44th (8th Age Group) Jp Brophy Swim 23:48&nbsp; Bike 1:07:00&nbsp; Run 40:53&nbsp; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Overall 2:13:12<br /><br />57th (12th Age Group) Mark Townsend Swim 23:50&nbsp; Bike 1:11:44&nbsp; Run 40:50&nbsp;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Overall 2:18:07<br /><br />132nd (26th Age Group) Alan Bennett Swim 32:56&nbsp; Bike 1:13:20&nbsp; Run 40:10<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Overall 2:30:03<br /><br />229th (35th Age Group) Claire Holden Swim 29:56&nbsp; Bike 1:26:27&nbsp; Run 47:26<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Overall 2:46:54<br /><br />On the friday the Rye 10k took place with 4 Bexhill Runners competing Gill Stokes 1:00:50, Mike Stokes 45:33, Lorna Cheesewright 59:21, Adrian Collins 50:09<br />This was also the first event that TL Sports Events chip timed, and all went well.<br /><br />Paul H, Lee H and Jon Molton are all racing in the Antwerp Ironman 70.3 on Sunday and Adrian Collins is competing the Oxford Triathlon, good luck to all those guys and have a good race.<br /><br />Enjoy your week.]]></description>
		</item>
		<item>
			<pubDate>Fri, 16 Jul 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[Update from last weekend and News]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000219</link>
			<description><![CDATA[<p>Last Sunday we had 6 TL athletes competing in the Newhaven Tri, held at Piddinghoe Lake. A return to traithlon racing after a few years for&nbsp;Tom Holdaway and a top ten finish. TeamLifestyle were prominent from the start of the race as&nbsp;Neil Evans and Tom H were the first 2 out of the water in the sprint race. Here are the results from the Sprint event (600m swim/ 17k bike/ 4k run)<br /><br />Neil Evans 01:00:51 finishing 2nd<br />Tim Fuller 01:01:36 finishing 4th<br />Tom Holdaway 01:04:42 finishing 7th<br />Mark Ryalls 01:10:42 finishing 19th<br /><br />Here are the results from the middle distance event (1.4k (ish) swim/ 34k bike/ 8k run)<br /><br />Mike Hannay 02:10:51 finishing 24th<br />Tamsin Mowbray 02:25:51 finishing 48th<br /><br />During the week we had some athletes competing in local Time Trials. Jon Molton started the 10m TT on the Pevensey course on Wed evening but unfortunately got a puncture.&nbsp;Tom H and Paul H raced the same course last night with Eastbourne Rovers and both set PB for the 10m distance. No exact time online yet but Paul&nbsp;rode around 22:10 and Tom rode 26:30 taking almost 3mins of his&nbsp;time 4 weeks ago.<br /><br />The Rye 10k is on tongiht with a 7pm start, there are entries on the night. There are a few Bexhill Runners competing plus our TL&nbsp;Sports Events will be there supplying the Chip Timing.<br /><br />Good Luck to CLaire Holden, JP Brophy, Alan Bennet and Mark Townsend who are all competing&nbsp;in the Worthing Triathlon on Sunday&nbsp;morning. The swim has&nbsp;been&nbsp;bought forward to a 6:15am start so an&nbsp;early morning for those guys!!<br /><br />Next weekend is Antwerp 70.3 Ironman. Paul H, Lee H and Jon Molton &nbsp;are heading over to race.<br /><br />If you plan to race Bexhill Triathlon and have not entered yetplease do so very soon, we had 20 entries yesterday alone!<br />Could we ask all members to start letting us know if you are available to marshal on the triathlon, most of the great feedback last years event was how encouraging and knowledgable the marshals were so would be fantastic if we could replicate that.<br />Please email Paul on sussexteamsports@aol.com<br /><br />Have a good weekend.<br /></p>]]></description>
		</item>
		<item>
			<pubDate>Wed, 14 Jul 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[Sussex Marathon Launched]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000217</link>
			<description><![CDATA[The 2011 Sussex Marathon has been launched!<br /><br />Please visit www.sussexmarathon.co.uk for more information<br /><br />Why not follow the marathon on Facebook to keep up to date with race info.<br />All details on www.sussexmarathon.co.uk]]></description>
		</item>
		<item>
			<pubDate>Tue, 13 Jul 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[TL Bexhill Triathlon Training Morning]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000216</link>
			<description><![CDATA[We are holding a training morning on Sunday 8th August. This is free to all race entrants. The idea is for competitors to check out the swim, bike and run course. Meet the organisers, get some advice from BTF Coaches and generally feel comfortable with what you will be racing 2 weeks later on the 22nd Aug!<br /><br />This will be a relaxed, enjoyable morning but to give you some idea of plans:<br /><br />The Team will be there from 8:45am, at the race start.  Sovereign cafe on Bexhill Seafront. TN39 3DX<br /><br />High Tide is at 9am. The open water section is not a coached session but there will be some athletes going for a social swim, might be a good chance for you to experience swimming in the sea. On the race day wetsuits are optional if the temperature is between 15 and 21 but we strongly advise athletes to wear a wetsuit. The currents can be very strong so it makes it safer and a lot quicker!!<br /><br />We then plan to cycle the course in small groups around 10am. Dont worry there will be coaches to help athletes of all abilities, and this is not the race! Please ensure your bike is road worthy and you MUST have a helmet.<br /><br />After the Bike you can securely store your bikes in our Race Trailer ( if you don't have your car) and we will then jog the run route, again there will paces to suit all and the aim is to know the run course not get a 5km PB!<br /><br />It is totally optional how much you do. WE hope after the training morning you will go home confident on what will happen on race morning and during the event making it easier for you to concentrate on your race and doing your best!!<br /><br />We hope as many of you as possible we be able to join us. If you would like to come along could you please email Paul at sussexteamsports@aol.com so we know numbers etc.<br /><br />Further information on swim waves and exact times etc will be emailed out within the next few weeks leading upto the event but most information can be found on www.tltri.co.uk under competitor info.<br /><br />Happy Training, hope to see you on the 8th for the training morning!<br /><br />Paul Holdaway<br /><br />Team Lifestyle<br /><br />sussexteamsports@aol.com<br />]]></description>
		</item>
		<item>
			<pubDate>Thu, 08 Jul 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[Susie Wins Silver Medal!!]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000215</link>
			<description><![CDATA[<p>Susie Casebourne Represented Great Britain at the European Age Group Triathlon Championships in Ireland on sunday.<br />Despite gale force winds and terrential rain susie completed the 1500m swim / 40km bike and 10km run in 2hrs 17 mins. With the quickest female run split in the whole event this gave Susie a fantastic silver medal in her AG.<br />A great achievement, well done!<br />Full info can be found <a href="http://www.triathlone.com/">www.triathlone.com</a> <br /><br />Some Bexhill Runners and TL athletes ran the Bewl Water 15 mile race on sunday. Very different weather here to what Susie had to contest with in Ireland! the runners had a very hot, dry&nbsp;day.<br />Our results were<br /><table border="1" width="373" style="border-collapse: collapse; margin-left: -1pt; border: 1px solid"><tbody><tr height="33"><td colspan="2"><span><strong><span><span style="background-color: #000000">Bewl 15 2010 results</span></span></strong></span></td><td><span><span><span style="background-color: #000000">&nbsp;</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">&nbsp;</span></span></span></td><td><span><span><span style="background-color: #000000">&nbsp;</span></span></span></td><td><span><span><span style="background-color: #000000">&nbsp;</span></span></span></td></tr><tr height="25"><td><span><strong><span><span style="background-color: #000000">Place</span></span></strong></span></td><td><span><strong><span><span style="background-color: #000000">Name</span></span></strong></span></td><td><span><strong><span><span style="background-color: #000000">Chip Time</span></span></strong></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">101</span></span></span></td><td><span><span><span style="background-color: #000000">Alan BENNETT</span></span></span></td><td><span><span><span style="background-color: #000000">1:54:29</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">259</span></span></span></td><td><span><span><span style="background-color: #000000">Mike STOKES</span></span></span></td><td><span><span><span style="background-color: #000000">2:11:35</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">372</span></span></span></td><td><span><span><span style="background-color: #000000">David ROGERS</span></span></span></td><td><span><span><span style="background-color: #000000">2:22:29</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">476</span></span></span></td><td><span><span><span style="background-color: #000000">William PENDER</span></span></span></td><td><span><span><span style="background-color: #000000">2:38:02</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">484</span></span></span></td><td><span><span><span style="background-color: #000000">Leslie ANDERSON</span></span></span></td><td><span><span><span style="background-color: #000000">2:38:13</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">549</span></span></span></td><td><span><span><span style="background-color: #000000">Jacqui VAUGHAN</span></span></span></td><td><span><span><span style="background-color: #000000">2:50:13</span></span></span></td></tr><tr height="25"><td><span><span><span style="background-color: #000000">574</span></span></span></td><td><span><span><span style="background-color: #000000">Christine SAGE</span></span></span></td><td><span><span><span style="background-color: #000000">3:04:47</span></span></span></td></tr></tbody></table><br /><br />Coming up this weekend is the Newhaven Triathlon. Tamsin, Neil evans, Marc Ryalls and Tom H are heading over to compete. Good Luck to all.<br /><br />Next Friday (16th July) is the Rye 10k. You can sign on the night, 7pm race start. This year the event is chip timed as TL Sports Events are providing the Chip Timing service!<br /><br />TL Bexhill Triathlon is filling up fast with 5-10 entries per day. <a href="http://www.tltri.co.uk/">www.tltri.co.uk</a> <br /><br />Only 3 weeks until the Sussex&nbsp;Grand Prix 5k event. Could all&nbsp;Club members please look to provide some marshalling&nbsp;on the night, if you are racing please could you find someone to take your place, your help is greatly appreciated.&nbsp;The 5k will have chip timing supplied by TL Sports Events. marshals and assistance please email&nbsp;Jon Molton so he can add you to the list <a href="mailto:j.molton@btinternet.com">j.molton@btinternet.com</a>&nbsp;<br /><br /><br />TL Triathlon kit.&nbsp; If you could start to email <a href="mailto:sussexteamsports@aol.com">sussexteamsports@aol.com</a> for any orders of tri kit you would like. We aim to put an order in August, we require a minimum of 15 items to place an order. The lead time is 6-9 weeks so think about what you will need for the winter and also for next season.<br />We do have a womens running vest in stock from the last order. Size small. &pound;20, email Paul above if you would like this.<br /><br />Thankyou.<br /><br /><br />&nbsp;<br /></p>]]></description>
		</item>
		<item>
			<pubDate>Tue, 29 Jun 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[News]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000214</link>
			<description><![CDATA[Couple of things to catch up on from the weekend.<br /><br />Firstly, The big event of this weekend is TL Athlete Susie Casebourne Representing Great Britain at the European Age Group Triathlon Championships at Olympic distance 1500m / 40km / 10km run. The event is taking place in Ireland. We wish Susie all the best with her event!! Good Luck!<br /><br /><br />Last weekend Marc Townsend raced the first ever Dartford triathlon ( sorry for mistake in last news saying Dover!). This was also Marc&#39;s first Olympic distance triathlon. Marc finished in a great time of 2hrs 12 mins.&nbsp; for further info and results <a href="http://www.setford.site90.com/index/index.htm">http://www.setford.site90.com/index/index.htm</a><br /><br />Sunday was the Bexhill swimming club sea swim. They kindly let TL and Bexhill Runners athletes join in to give us some well needed practice! Antonio has confirmed the distance at about 810m.<br />Our times are on the PDF download to the right.<br /><br />Jon Molton, Tim Fuller and Mark Brittle rode the local Eastbourne Rovers 10m TT last thursday. Mark 24:22 / Tim 24:46 / Jon 24:52 so all pretty close.&nbsp; This thursday is a 14mile TT meet at Pevensey castle if anyone is interested. Have to sign on before 6:45 with a 7pm start. There are a few TL club athletes going along.<br /><br /><br /><br />The prize fund has been anounced on <a href="http://www.tltri.co.uk/">www.tltri.co.uk</a> We are very pleased to be able to offer such a great prize fund. Filling up fast so if you are planning to enter dont get caught out! <br /><br />Happy Training]]></description>
		</item>
		<item>
			<pubDate>Thu, 24 Jun 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[Uk Ironman report & Wed Run Splits]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000213</link>
			<description><![CDATA[Hi All,<br /><br />Below is Jp Brophy race report from his Uk 70.3 race last sunday.<br /><br />Good luck to Marc Townsend who is racing his first Standard distance tri this weekend at Dover. This is also the first standard distance tri that Dover has organised. 1500m swim / 40km bike / 10km run.<br /><br />I have also attached as a pdf the splits from wednesday run session from the timing system. Print a copy out and look at your splits, it will help you to know these numbers for the next few weeks training sessions.<br /><br />UK 70.3<br />Wimbleball lake Summerset<br />Arrived Friday morning 8am in time for the official open water swim practice. The 1.2mile course was all laid out and the water was very fresh!! Had a good swim and felt confident about the mass start with another 1500 people!! We then set about getting the tent up and the bike ready and then of to registration to get all the race numbers and goodie bag. Had a little spin out on the bike and then had a drive around the bike course. WOW this was going to be tough, the hills were very steep and the the rolling nature of the rest of the course didn't allow you to get any rhythm. Anyway the expo and the transition area were always a hive of activity and people were always friendly and offering advise. <br /><br />Saturday morning and I had another swim in the lake then got my transition bags packed and ready and carried out last minute bike checks and the racked my bike and bags then chilled out until the race briefing. At the briefing the pros were there to answer a few questions and give there views of the upcoming race. The found out that not all the pros  stayed in hotels or B&Bs as Philip graves was in a one man tent not far from ours!! Last thing on sat was to get a good meal in and off early to bed.<br /><br />Woke up at 4am and had some breakfast and  started to really focus on the race and mainly the mass swim start. Said my goodbyes to lorna and my parents and made my way toTransition to get ready and lastly check my bike, into the wetsuit then they walked us all down to the water. Once we were all in and nearly ready to go we sang the national anthem with was really cool and the the horn went off to go. My first time at this distance so was a bit nervous, Had a great swim didn't get into any trouble and found clear water all the way around and just tagged onto groups of people to drag me around. The weather was warm already and the sun was making the sighting a bit hard but all in all i was very happy with the swim. The out the water and then up the step grass slope up to transition and the support was fantastic. Had a quick transition     Then out on the bike, a quick downhill the 3 miles of uphill!! Just spun up there not getting the heart rate up to early. The a nice rolling section still climbing gradually to a long down hill. The course carried on like this until 8 miles from the end of the lap when it really kicked up. Then we came to haddon hill for the first time this is a hill that is over a mile long with some sections if 14%!! but at the top it was worth the hard work with the support it seemed like I was in the tour de France!! It nearly brought a tear to my eye!! Also at the top was a feed station and a chance to get new bottles of drink and gels. The it was onto the last bit of the lap which again just seemed to climb gradually for miles. Then it was onto the second and last lap which seemed to go quite quickly and again the support was amazing. Then into transition and ready for the run. Running out of transition the crowds were amazing and they really get the emotions going it's just a massive event and the crowds are so big and load. On the bike I  thought I had taken enough fluids but had not. So into the run my quads locked up and had to walk a lot of the hills in the first lap but was determined to stick to my nutrition plan on the run. Into the 2ND lap my vision went funny and I was just walking in a daze  but kept my head and made it to the next feed station and threw my nutrition plan out the window and had 1 cup of water then 1 power bar gel then another cup of water and then felt better pretty much straight away so stuck with that for the rest of the run. I run the last part of the 2ND lap and all of the 3rd without stopping and finished in 5.51.26 and soooo happy to have done it. The venue is amazing the views stunning and the course is very challenging but the reward is more than worth it and I would recommend anyone to do the race and not to be put off by it reputation!!<br /><br />Swim 32:49<br />Bike 3:10:51<br />Run 2:01:31<br /><br />I would like to say thanks to Lorna for being so help full and patient, Paul for the coaching and encouragement and to all the club members who have supported me and trained with me, so Thanks guys<br />]]></description>
		</item>
		<item>
			<pubDate>Wed, 23 Jun 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[Race Results & News]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000212</link>
			<description><![CDATA[<p>For two TL Athletes this was a big weekend of racing.<br /><br />Paul H was competing in the National 50mile Time Trial Championships in Petersfield, which happens once a year and the top 150 time trialists in the country had qualified for the event.<br />Paul beat his PB by 5minutes doing 1:54.06 placing him 60th.<br /><br />JP Brophy&nbsp;completed his first ever&nbsp;Half Ironman in the UK 70.3 in a fantastic time of 5:51:26<br />Here are JP&#39;s splits &nbsp;Swim 32:49&nbsp; Bike 3:10:51&nbsp;&nbsp; Run 2:01:31<br />We will get a full race report from JP shortly.<br /><br />TL&nbsp;Bexhill Triathlon on 22nd August is now just over half full with 2months to go so best to start getting your entry forms in as will start filling quick.<br /><br />A little reminder about the Bexhill Open water swim this Sunday&nbsp;starting at the clock tower at 12:30, be nice to see some TL althletes there.<br /><br />Have a good week.</p>]]></description>
		</item>
		<item>
			<pubDate>Fri, 18 Jun 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[18th June News]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000211</link>
			<description><![CDATA[Some results and upcoming events to catch up on.<br /><br />TL Athletes Gill Stokes and Jane Molton raced the Burgess HIll Sprint Triathlon last sunday.<br />Distances were 400m pool swim / 25.5km bike and 5km run. <br />Jane finished in 1:23:23 finishing 2nd in Age group.<br />Gill finished in 1:33:58 also finishing 2nd in her Age group in her first sprint distance triathlon.<br /><br />On Tuesday evening Tom Holdaway and Paul H travelled to east grinstead to take part in their club 10m TT. A 2 lap course on quiet country lanes, but with a few T-junctions to stop at makes it a slow time overall.  You can sign on the night for these at £2 which makes it ideal to decide last minute to have a hard race effort. This was Toms first ever time trial and he ducked under his target of 30 mins, riding 29:40 on a road bike. Paul rode 23:49. <br /><br />This weekend we have a couple of big events for our athletes. JP Brophy is racing his first ever Half Ironman in the Uk 70.3 Ironman. Many of you know how hard JP has been training for quite a few months and is in great shape.<br />Paul H is taking part in the national 50mile Time Trial champs up in Petersfield. The best 150 riders have qualified,<br />Good luck to both guys.<br /><br />HealthClub news - During the world Cup the Massage and Beauty Clinic has 10% off all treatments! so if you are not keen on watching all the football use the time to pamper yourself.<br />The gym has Buy one Personal Training Session with Steph Abbott get One Free, also for the world cup period. <br /><br />Have a great weekend.<br /><br /><br /><br />]]></description>
		</item>
		<item>
			<pubDate>Tue, 08 Jun 2010 00:00:00 GMT</pubDate>
			<title><![CDATA[HealthClub News & Tri Club]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000210</link>
			<description><![CDATA[<p>TL HealthClub are pleased to welcome Steph Abbott and Tom Holdaway to the Staff.<br /><br />Steph Abbott is our new&nbsp;HealthClub Manager&nbsp;&amp; Personal Trainer&nbsp;joining us&nbsp;from&nbsp;Bannatynes two weeks ago.&nbsp;Steph has been a member of the Bexhill Running club for&nbsp;quite a few&nbsp;years so many of you will know Steph.&nbsp;<br />Steph has exciting plans for the Healthclub including lots of new exercise classes which be launched in July...!<br /><br />Tom, Paul&#39;s&nbsp;brother, has returned to the gym. Tom begins his Fitness &amp; Personal Training qualifictaions this month and is looking forward to building a career in fitness and coaching.<br /><br />TL starts multisport coaching sessions at local schools this week. Based&nbsp;from our saturday morning kids sessions, Paul will be coaching Charters school and Sidley school key Stage 2 children ( 8-12yrs) These fun sessions focus on improving the ABC of fitness, (Agility, Balance and Co-ordination)&nbsp; which is crucial to develop with this age group. It is great to be taking coaching back into the schools and help the kids learn about health and fitness, plus assist in spotting and developing any talent in the kids.<br /><br /><u>Some Results from TL and Bexhill Runners.</u><br /><br />Marc Townsend raced the Arundel Sprint triathlon two weekends back. Marc finished 23rd overall and 6th in AG out of 209 athletes. full results can be found at <a href="http://www.rawenergypursuits.co.uk/">www.rawenergypursuits.co.uk</a> <br /><br />The weekend just gone had 5 TL athletes testing their fitness on a 50m cycling time trial over at Brenzett. A plan flat course, and the weather turned out perfect with little wind on the exposed course round camber and Lydd. Most of the guys are training for a long distance triathlons happening in the next 2-10 weeks so this is perfect training.&nbsp; Full results are not up yet at <a href="http://www.cyclingtimetrials.org/">www.cyclingtimetrials.org</a> but rough times were:<br />Paul H 1:59:10<br />Greg Cahill 2:04:50<br />JP Brophy 2:09<br />Simon Casebourne 2:09<br />Jon Molton 2:14<br /><br />Sherill Barrett and her Sister Kim Barrett raced in the San Diego marathon on sunday. Kim lives in San Diego and this was her first marathon. Paul has been coaching both Kim and Sherrill,&nbsp;&nbsp;Kim over&nbsp;the past 6 months has made&nbsp;huge progress from a non-runner to completing a marathon in 7hrs 11 mins in a very hot, tough course. <br />Sherrill continues to get better at the marathon distance, despite the heat and course she ran 3:47 setting a new pb. Well done Girls!<br /><br />Tomorrow evening is the Worthing 10k run race. Becci Holdaway and Conrad Sparks are racing. Good Luck.<br /><br />This weekend is the Burgess Hill triathlon. Gill Stokes and Claire Holden will be racing this spring distance tri.&nbsp; 400m / 25km / 5km. This will be Gill&#39;s first sprint distance event, stepping up from the super sprint distance,a nd claires 2nd event after her great race at East Grinstead a few weeks back. Good Luck.<br /><br />TBC very soon is the Tri club picture day and the training sundays for our Bexhill Triathlon.<br />Entries are starting to come in quickly now for this so dont wait too long!<br /></p>]]></description>
		</item>
	</channel>
</rss>