<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Lifestyle Gym News (full text)</title>
		<link>http://www.lifestylegym.co.uk/</link>
		<description>A recent Lifestyle Gym news story feed in RSS2.0</description>
		<language>en-gb</language>
		<item>
			<pubDate>Mon, 02 Jan 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[2012]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000312</link>
			<description><![CDATA[<h3 class="uiStreamMessage">            <!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:SimSun; 	mso-font-alt:&#23435;&#20307;; 	mso-font-charset:134; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 680460288 22 0 262145 0;} @font-face 	{font-family:Mangal; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:32771 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:none; 	mso-hyphenate:none; 	font-size:12.0pt; 	font-family:Mangal; 	mso-ascii-font-family:""; 	mso-fareast-font-family:SimSun; 	mso-hansi-font-family:""; 	mso-bidi-font-family:Mangal; 	mso-font-kerning:.5pt; 	mso-fareast-language:HI;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->      <p style="margin: 0.1pt 0cm"><strong><span>HI to All,</span></strong></p><p style="margin: 0.1pt 0cm"><strong><span><br /></span></strong></p><p style="margin: 0.1pt 0cm"><strong><span> Hope you all had a great Christmas and New Year celebrations. As we approach the New Year we look back over the past 12 months and look to plan for the year to come.</span></strong></p><p style="margin: 0.1pt 0cm"><strong><span><br /></span></strong></p><p style="margin: 0.1pt 0cm"><strong><span> 2011 was a busy year for me personally with juggling the events company, running the gym , coaching and trying to balance family life.<br /> </span></strong></p><p style="margin: 0.1pt 0cm"><strong><span><br /></span></strong></p><p style="margin: 0.1pt 0cm"><strong><span>With a sad heart, as of 1st Jan 2012 I have decided to resign from the Health Club and cease my involvement with coaching and the organisational side of the Running / Triathlon Clubs. <br /> <br /> TL Sports Events will continue to be based at the Health club premises and of course my door will always be open. <br /> <br /> I look forward to racing and training with you all in 2012.<br /> <br /> Paul Holdaway</span></strong></p>   </h3><!-- attempted to clean MS html formatting -->]]></description>
		</item>
		<item>
			<pubDate>Tue, 11 Oct 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Saturday Track sessions Confirmed]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000311</link>
			<description><![CDATA[BRT - Bexhill Runners and Triathletes is please to confirm the club has secured William Parker Track in Hastings for the Saturday morning training sessions at 8:30am starting 29th Oct up until Christmas.<br /><br />The session will be the same time for the adults and kids session.<br /><br />&pound;3 club members <br />&pound;5 non-club members ( 4 club sessions before joining)<br /><br />The next Weds evening track evening at Eastbourne Sports Track is Weds Nov 2nd.<br /><br />Remember like and visit the clubs <a href="http://www.facebook.com/BRTBexhillRunnersTriathletes">facebook page</a>  for all the latest news.<br /><br /><br /><br />]]></description>
		</item>
		<item>
			<pubDate>Fri, 23 Sep 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[All Club News / Social ]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000310</link>
			<description><![CDATA[Few updates relating to the Running and Triathlon clubs.<br /><br />This weekend is the clubs Bexhill Big 10k.&nbsp; www.big10k.co.uk<br /><br />This Sunday also sees a group of Bexhill Runners travel to Oslo for the half / and marathon event, good luck to all.<br /><br />We have a QUESTION of SPORT social evening arranged for Friday 14th Oct.&nbsp; All club members and any family / friends welcome, the more the merrier!&nbsp; The night will be at MIlligans in Bexhill, times etc to be announced soon.&nbsp; It will be teams of 4-6 for the quiz.<br /><br />Next weekend TL Sports are chip timing Chilham Duathlon / and 10k + 5k runs.&nbsp; If you fancy a Duathlon or an off-road run in a stunning venue have a look at www.trispiritevents.com <br /><br />A monthly newsletter is being started which will include info from all aspects of TL Sports / Gym and the running / triathlon club.&nbsp; <br /><br />Plans are progressing with bringing the triathlon section of the club into Bexhill Runners.&nbsp; With a new club website and kit this will allow the Town&#39;s running and triathlon club to have a fresh launch going into its 2nd Decade. Further information will be in the first newsletter.<br /><br />Have a great weekend, what ever activity you are involved in!<br />Paul<br /><br /><br /><br /><br />]]></description>
		</item>
		<item>
			<pubDate>Fri, 16 Sep 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Update All BIts]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000309</link>
			<description><![CDATA[HI All,<br /><br />Quite a bit going on over the past few weeks.<br /><br />Last sunday saw the Ironman Wales take place with 9 from the club taking the challenge on.<br />The group are meeting tomorrow (saturday) morning for a photo and coffee and a full update will be online and in the paper next week.<br /><br />Approaching is the clubs Bexhill Big 10k on 25th Sept, get your entry in quick if you plan to race or please do come and help, from 9am - 12 pm. Please let us know if you could assist.<br /><br />Tonight is the Rye 5k race which should see a few club runners compete, we will update results after the weekend.<br /><br />The weds coached running session has now got track time.&nbsp; First weds of each month over at Eastbourne track starting on 5th Oct 7-8pm.&nbsp; There will be car share leaving from gym at 6:30pm prompt.&nbsp; The kids session will also take place during the same hour 7pm-8pm.<br /><br />Quite a few TL and BR athletes are running the Oslo marathon / half marathon on 25th Sept good luck to them.<br /><br /><br /><br /><br />]]></description>
		</item>
		<item>
			<pubDate>Wed, 31 Aug 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[3rd Bexhill Triathlon - Race Report]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000308</link>
			<description><![CDATA[On Sunday 28th August a sell out 3rd TL Bexhill Triathlon took place.  With a total prize pool of over &pound;1500 up for grabs, some of the UK&rsquo;s highest quality athletes turned out to battle for the top positions.  The racing didn&rsquo;t disappoint.<br /><br />Colin Dixon, the winner of the Inaugural Bexhill Triathlon in 2009, again dominated the men&rsquo;s race finishing in 1:06 more than two and a half minutes ahead of second place athlete, Sam Wade. The third spot on the men&rsquo;s podium was Stuart Sorrell of Eastbourne based Bodyworks XTC.<br /><br />In the women&rsquo;s race, Bodywork XTC athletes also took the top two spots. 2010 Ironman UK Champion Yvette Grice led throughout to win the race for the third consecutive year in 1:14:40.  Sussex Triathlon winner Emma Richards placed second with Team Lifestyle athlete Susie Casebourne in third.<br /><br />The Jamie Hanney Trophy for the highest placed Bexhill athlete was awarded to Simon Casebourne of Team Lifestyle, who performed strongly throughout and placed 6th overall in 1:12:41. Susie Casebourne and Lee Holdaway, also Team Lifestyle athletes, took the prizes for second and third local athletes. The race provided a perfect tune up for both Simon and Lee who will be competing in Ironman Wales on 11 September along with Race Director Paul Holdaway and 6 other members of the Team Lifestyle Triathlon Club.<br /><br />Race Director, Paul Holdaway, said: &lsquo;The athletes, spectators and marshal team all created a fantastic and supportive race atmosphere for all athletes. The TL Bexhill Triathlon has built a great reputation over the past 3 years and attracts the highest level of athlete as well as the many beginners to triathlon undertaking their first sea swim event.&rsquo;  He added: &lsquo;It was also good to see so many local residents supporting the athletes on the course. We are very grateful to local businesses including The Tri Store, Gibbons Mannington Accountants and Mr Floor who provide invaluable sponsorship for the event.&rsquo;<br /> <br />Congratulations to all those who completed the event (especially with the challenging conditions of the sea swim!) and thank you to all who gave their time to marshal, make cakes etc., it is greatly appreciated.<br /><br />Sussex Sports Photography took the official race photos and the event gallery can be found at <a href="http://gallery.sussexsportphotography.com/a.tlx?k=28gzh2r">http://gallery.sussexsportphotography.com/a.tlx?k=28gzh2r </a> <br />There are many great photos in there, so please do take the time to have a look.<br /><br />Full results and race info for 2012 can be found at <a href="http://www.tltri.co.uk">www.tltri.co.uk. </a> ]]></description>
		</item>
		<item>
			<pubDate>Thu, 25 Aug 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Cakes needed for Bexhill Triathlon!]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000307</link>
			<description><![CDATA[Hi All<br /><br />With just a few days left until the 3rd Bexhill Triathlon on Sunday, everything is coming together for a great day.  As you know, we're quite well known for the fantastic cakes that we offer to athletes post-race and if you are able to bring along some cakes on Sunday it would be greatly appreciated.<br /><br />Any queries, please call 01424 810096 or email natasha@tlsportsevents.co.uk.<br /><br />Thanks and hope to see lots of you on Sunday.<br /><br />Natasha]]></description>
		</item>
		<item>
			<pubDate>Tue, 23 Aug 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Bexhill Triathlon Wave Starts & Info]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000306</link>
			<description><![CDATA[<br /> 5 Days until the 3rd Edition of the TL Bexhill Triathlon  www.tltri.co.uk.&nbsp; Lets hope the rain this week means we will get  sunshine for Sunday and our Bank Holiday weekend!<br /> <br /> This race is looking very exciting at the front end with some top class  athletes. In the mens we are pleased to welcome back 2009 Winner Colin  Dixon, last years Winner Barney Reed, Sussex Triathlon winners Adrian  Elliott, Stuart Sorrell as well as a few new to this race capable of  putting in some very quick times.&nbsp; In the Womens race we are excited  Yvette Grice is coming back to defend her Bexhill Tri Title for the 3rd  Year! Yvette was 2010 UK Ironman Champ and this year again making the  podium finishing 3rd. Emma Richards who won the Inaugural Sussex Tri at  Ashburnham this year is racing along with 2010 Local athlete winner  Susie Casebourne.<br /> <br /> The prizes will be worth working hard for!<br /> <br /> 1st male / Female will win a Speedo Wetsuit and a Substantial Cash Prize<br /> Tri Store vouchers for 2nd and 3rd Male / Female<br /> Cash Prize for 1st Local Athlete + Jamie Hanney Trophy for One year<br /> Age Group Trophies. ( top 3 overall do not qualify to win AG)<br /> PBscience.com have also out up a scientific testing prize to be awarded.<br /> <br /> As in previous years we also have many beginners to triathlon and open water races, so we look forward to seeing you all.<br /> <br /> The Wave Starts can now be <a href="http://www.tltri.co.uk/raceinfo/raceinfo.html">Found HERE</a>.&nbsp; Please note, as we only had a few teams they will be racing in the relevant wave to their swim time and race finish est time.<br /> <br /> Fingers crossed for good weather, see you all Sunday morning. from  6:15am. Race start will be aiming for 8am, 5-8 mins between waves.<br /> <br /> If you have any last minute items required please contact the guys at  www.thetristore.com, who have been hugely supportive as event sponsors  for www.sussextriathlon.co.uk and www.tltri.co.uk <br /> <br /> Thanks<br /> Paul]]></description>
		</item>
		<item>
			<pubDate>Thu, 11 Aug 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Club Social Event]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000305</link>
			<description><![CDATA[Emma Faulkner &amp; Zoey Greenwood kindly took on organising some Social EVents for the club to get together.<br /><br />They are currently thinking of a family fun day on Bank Holiday Monday 29th August which means you guys can all have a good rest after Bexhill TL Triathlon. They would like to have it either at Edgerton Park or down on the beach depending on the weather. If anyone has a beach hut they would like to base it from would be great! <br /><br />September team quiz night! <br />Teams of 6 with Emma and Zoey being the Quiz Masters (Their words not mine!)<br /><br />If you would like to offer your beach hut or any ideas please speak to either Emma or Zoey.<br /><br />ALL Bexhill Runners &amp; Tri CLub members welcome!]]></description>
		</item>
		<item>
			<pubDate>Thu, 04 Aug 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Club News]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000304</link>
			<description><![CDATA[Hi Everyone,<br /><br />Friday swimming has been brought forward to 7pm - 8pm for August rather than 8pm - 9pm.<br />It will revert back to normal in September but we will put a post on here to let you know.<br /><br />Saturday Kids Running Club is not on this week, please pass the message on if you can, Thanks<br /><br />Tonights Thursday Group Bike Ride<br />If the rain continues to fall we will not be going out, we will probably do something in the gym - let&#39;s hope it clears by 6:30pm!<br /><br />Adrian Collins completed a 100mile Mountain Bike ride last weekend over the south downs. Adrian is still recovering as it took him a 15 hours - I think he deserves it! Well done Adrian!<br /><br />Enjoy the rest of your week!!<br />]]></description>
		</item>
		<item>
			<pubDate>Tue, 02 Aug 2011 00:00:00 GMT</pubDate>
			<title><![CDATA[Marshal Call for Bexhill Triathlon]]></title>
			<link>http://www.lifestylegym.co.uk/newsletter/detail.php?id=000303</link>
			<description><![CDATA[With under 4 weeks to go until the 3rd Team Lifestyle Bexhill Triathlon on Sunday 28th August we are looking for marshals to help on the day to ensure that the race runs smoothly and everyone has a fantastic time! It really is the marshals who make an event and we greatly appreciate the time you give.<br /><br />To thank you for your efforts we are offering all marshals one of the following:<br /><br />£25.00 Voucher for The Tri Store<br />£25.00 Voucher for Revive Massage &amp; Beauty<br />Race Entry into the Big 10K - 25th September 2011<br />Race Entry into the Poppy Half Marathon - 13th November 2011<br />Race Entry into the Sussex Marathon - 1st April 2012<br />Race Entry into the Sussex Triathlon - July 2012<br /><br />If you are able to marshal or you have any queries, please email me at natasha@tlsportsevents.co.uk or telephone 01424 810096. Thanks.]]></description>
		</item>
	</channel>
</rss>
